| Time (PST) | Room 1Main Stage A | Room 2Main Stage B |
|---|---|---|
| 10:00 AM–10:25 AM | From Data Modeling to Agent ModelingMax Beauchemin (Preset) | How AI Is Changing Database Architecture: It's Not What You ThinkRobert Hodges (Altinity) |
| 10:25 AM–10:35 AM | Break | |
| 10:35 AM–11:00 AM | Getting Your Agents to Write (Good) Pipelines on Apache SparkLisa Cao (Databricks) | Presto C++ Engine in 2026Aditi Pandit (IBM) |
| 11:00 AM–11:10 AM | Break | |
| 11:10 AM–11:35 AM | Who Watches the Watcher: Benchmarking AI Agents That Debug Your DashboardsWei-Chin Call & Jun Ding (Grafana Labs) | ADBC in Production: From Zero-Copy Promise to RealityMatthew Topol (Columnar) |
| 11:35 AM–11:45 AM | Break | |
| 11:45 AM–12:10 PM | Gaming Analytics for the Agentic EraBrandon Wilcox (Gamebeast) | Paying Rent on Your Own DataPatrick McFadin (McFadin Data and AI Advisory) |
| 12:10 PM–12:20 PM | Break | |
| 12:20 PM–12:45 PM | The Open Agentic Lakehouse: Building an Open Data and AI EcosystemAlex Merced (Dremio) | |
| 12:45 PM–2:15 PM | Lunch | |
| 2:15 PM–2:40 PM | Panel: Whose Code Is It Anyway?Heather Meeker (Chinstrap Community) and Roman Shaposhnik (AIFoundry.org) | Legacy-Free, Zero-Maintenance RISC-V Kubernetes Clusters With Immutable Linux and ClickHouseFelicitas Pojtinger (Loophole Labs) |
| 2:40 PM–2:50 PM | Break | |
| 2:50 PM–3:15 PM | What Breaks When Open Source Data Platforms Become Agent Infrastructure?Siddharth Arun (Salesforce) | |
| 3:15 PM–3:25 PM | Break | |
| 3:25 PM–3:50 PM | Serverless Eventing: Simplifying Message DeliveryJason Smith (Google Cloud) | 10 Useful Dashboards You Can't Make with GrafanaDavid Morrison (Applied Computing Research Labs) |
| 3:50 PM–4:00 PM | Break | |
| 4:00 PM–4:25 PM | Your Observability Stack Is Messing Up Your AgentsPerla Gámez (Foam) | TBDBenjamin Wagner (Firebolt) |
| 4:25 PM–4:35 PM | Break | |
| 4:35 PM–5:00 PM | TBD | TBD |

The anti-hype conference for open-source analytics and AI. Connect with engineers, maintainers, and technology leaders building the future of data.